A brief highlight from yesterday's WSPR log.
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-22 09:58 | VK6PG | 14.097083 | -14 | 0 | OF78wc | 10 | MW0BYS | IO71mr | 14809 | 313 |
| 2013-01-22 13:36 | 281OAZ | 14.097106 | -19 | 0 | IB96 | 1 | MW0BYS | IO71mr | 13930 | 357 |
| 2013-01-22 16:12 | WA2YUN | 14.097175 | -20 | 0 | RK39hh | 5 | MW0BYS | IO71mr | 12073 | 355 |
| 2013-01-22 12:56 | HS0ZKM | 14.097146 | -25 | 0 | OK03gr | 5 | MW0BYS | IO71mr | 9845 | 323 |
| 2013-01-22 10:40 | MW0BYS | 14.097110 | -24 | 0 | IO71mr | 1 | PY2SDR | GG56tv | 9333 | 219 |
| 2013-01-22 16:50 | WA7KGX | 14.097041 | -18 | 0 | CN85no | 2 | MW0BYS | IO71mr | 7674 | 36 |
| 2013-01-22 15:12 | MW0BYS | 14.097070 | -24 | 0 | IO71mr | 1 | N6MZ | CN87wn | 7465 | 319 |
| 2013-01-22 15:22 | N6MZ | 14.097088 | -16 | 0 | CN87wn | 5 | MW0BYS | IO71mr | 7465 | 37 |
| 2013-01-22 14:12 | K5XL | 14.097154 | -23 | 0 | EM12kp | 2 | MW0BYS | IO71mr | 7359 | 43 |
| 2013-01-22 12:22 | MW0BYS | 14.097114 | -27 | 0 | IO71mr | 1 | YV4GJN | FK50 | 7323 | 256 |
| 2013-01-22 18:08 | WA0APC | 14.097030 | -25 | 0 | EM37jd | 5 | MW0BYS | IO71mr | 6751 | 45 |
| 2013-01-22 18:52 | MW0BYS | 14.097103 | -22 | 1 | IO71mr | 1 | WA4KBD | EL89tq | 6627 | 281 |
| 2013-01-22 16:12 | WA4KBD | 14.097104 | -16 | 0 | EL89tq | 1 | MW0BYS | IO71mr | 6627 | 44 |
| 2013-01-22 11:22 | K4COD | 14.097170 | -23 | 0 | EM73sc | 5 | MW0BYS | IO71mr | 6499 | 46 |
| 2013-01-22 12:22 | MW0BYS | 14.097104 | -18 | 0 | IO71mr | 1 | K4COD | EM73sc | 6499 | 285 |
| 2013-01-22 13:04 | K4EH | 14.097072 | -27 | 0 | EM73sk | 5 | MW0BYS | IO71mr | 6473 | 46 |
| 2013-01-22 16:12 | K9DCV | 14.097151 | -27 | 0 | EM48rp | 2 | MW0BYS | IO71mr | 6467 | 47 |
| 2013-01-22 17:00 | VE6PDQ | 14.097024 | -26 | 1 | DO34ir | 5 | MW0BYS | IO71mr | 6460 | 44 |
| 2013-01-22 17:58 | W4WYI | 14.097104 | -21 | 0 | EM83ev | 5 | MW0BYS | IO71mr | 6382 | 46 |
| 2013-01-22 17:06 | KC2NYU | 14.097192 | -8 | 0 | EM91lw | 0.05 | MW0BYS | IO71mr | 6360 | 46 |
Antenna: 150 ft longwire
Happy WSPRing
73
MW0BYS


Very nice...I still don't have Wake Isl. as a WSPR DXCC in my log. I think I need to do some WSPR again on 20m, although I have the feeling this is a transmit only beacon. Great catch! 73, Bas
ReplyDeleteThanks Bas, I have heard Wake Is a few times on 20m but not that late in the day, i tend to hear it mid morning here (local time), and these days i tend to skip 20m, 59+ sigs all the time out of Eu, i think a lot of stations are increasing the power bit by bit, it will only spoil it in the end......1w here.
ReplyDeletealso thanks Mark, speak soon......
Hi Bill,
ReplyDeleteIntersting bunch of contacts there.. do you know anything of the 281OAZ station in Antarctica, just a SWL maybe..
Steve.
WOW....seems to be now Whisper in the signal from your QTH seems you were able to get reports from almost every area of the world...including the Antarctic. My WSPR signal has not as of yet been picked up that far south.
ReplyDeleteGreat work
Mike
Thanks for your comments guys, 281OAZ??? i will have to keep an eye on the 'ham news' to see if anything comes of it, nice if its genuine,a lot of the 'DX' stuff Mike is RX but do sneak the odd good one out :) but just got to keep throwing that 1 watt out there and see where it lands :)
ReplyDeleteall the best
Bill
I am reminded of Wake when it was a stop-over for prop aircraft travelling from California to Japan. I was there in 1958. Just a small terminal.
ReplyDelete