| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-12-11 09:06 | VK6PG | 14.097078 | -10 | 0 | OF78wc | 10 | MW0BYS | IO71mr | 14809 | 313 |
| 2012-12-11 09:02 | MW0BYS | 14.097121 | -21 | 0 | IO71mr | 5 | VK6PG | OF78wc | 14809 | 89 |
| 2012-12-11 09:44 | PY2GN | 14.097080 | -24 | -1 | GG56tv | 1 | MW0BYS | IO71mr | 9333 | 25 |
| 2012-12-11 09:12 | AE4JY | 14.097156 | -16 | 0 | EM73wx | 2 | MW0BYS | IO71mr | 6409 | 46 |
| 2012-12-11 09:50 | K9AN | 14.097175 | -24 | 0 | EN50wc | 1 | MW0BYS | IO71mr | 6204 | 48 |
| 2012-12-11 09:54 | WA3UTC | 14.097109 | -17 | -1 | FM05or | 1 | MW0BYS | IO71mr | 5920 | 48 |
| 2012-12-11 09:50 | W3BCW | 14.097153 | -22 | 0 | FM19ka | 5 | MW0BYS | IO71mr | 5569 | 50 |
| 2012-12-11 09:14 | MW0BYS | 14.097093 | -13 | 0 | IO71mr | 5 | LA9JO | JP99gb | 2288 | 24 |
| 2012-12-11 09:14 | MW0BYS | 14.097099 | -12 | 0 | IO71mr | 5 | OH6JKN | KP22xk | 2183 | 45 |
| 2012-12-11 09:38 | MW0BYS | 14.097086 | -22 | 0 | IO71mr | 5 | UT1PX | KO21if | 2041 | 80 |
| 2012-12-11 09:12 | LY2BOS | 14.097061 | -13 | -1 | KO25pf | 0.5 | MW0BYS | IO71mr | 2022 | 272 |
| 2012-12-11 09:14 | MW0BYS | 14.097093 | -18 | 0 | IO71mr | 5 | LY2BOS | KO25pf | 2022 | 67 |
| 2012-12-11 09:02 | MW0BYS | 14.097115 | +1 | 0 | IO71mr | 5 | OH2MUI | KP10wj | 2010 | 50 |
| 2012-12-11 09:54 | HA9AL | 14.097096 | -11 | 0 | JN97pm | 10 | MW0BYS | IO71mr | 1799 | 294 |
| 2012-12-11 09:22 | LB9YE | 14.097189 | -14 | 0 | JP54pu | 0.5 | MW0BYS | IO71mr | 1730 | 220 |
| 2012-12-11 09:02 | MW0BYS | 14.097092 | -11 | 0 | IO71mr | 5 | LB9YE | JP54 | 1688 | 27 |
| 2012-12-11 09:18 | OK2SAM | 14.097145 | -24 | 0 | JN99du | 0.5 | MW0BYS | IO71mr | 1640 | 286 |
| 2012-12-11 09:10 | OE3KFB | 14.097140 | 0 | 0 | JN78wl | 5 | MW0BYS | IO71mr | 1523 | 292 |
| 2012-12-11 09:14 | MW0BYS | 14.097099 | -17 | 0 | IO71mr | 5 | OE3KFB | JN78wl | 1523 | 95 |
| 2012-12-11 09:08 | SM6NOC | 14.097118 | +1 | 0 | JO68 | 1 | MW0BYS | IO71mr | 1358 |
244
|
Just a small example of my WSPR log entry from Tuesday morning.
All my contacts either CW or digimodes are at 5 watts, to a 150 foot longwire.
Hope to catch you on the bands soon....
73
Bill MW0BYS

Still getting the distance there Bill, nice log.
ReplyDeleteWell, I don't think these distances are very special if you're using 5W on WSPR. But I like the QSL card though. Given the strength of signal reports you could do with 1W as well! 73, Bas
ReplyDeleteNice e-QSL cards. A little imagination and creativity in evidence.
ReplyDelete