A sample of today's 10 metre WSPR log......
Plus some recent eQSL cards.
73 everyone
de MW0BYS
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-24 11:02 | MW0BYS | 28.126069 | -29 | 0 | IO71mr | 5 | VK7AB | QE37ne | 17706 | 76 |
| 2012-10-24 08:08 | VK7AB | 28.126121 | -19 | 0 | QE37ne | 5 | MW0BYS | IO71mr | 17706 | 305 |
| 2012-10-24 07:44 | VK2FLR | 28.126123 | -23 | 0 | QF56od | 10 | MW0BYS | IO71mr | 17259 | 323 |
| 2012-10-24 09:42 | MW0BYS | 28.126083 | -22 | 0 | IO71mr | 5 | VK3XL | QF21px | 17249 | 68 |
| 2012-10-24 09:46 | VK3XL | 28.126134 | -25 | 0 | QF21px | 5 | MW0BYS | IO71mr | 17249 | 313 |
| 2012-10-24 10:46 | MW0BYS | 28.126083 | -24 | 0 | IO71mr | 5 | VK2KRR | QF34mr | 17139 | 61 |
| 2012-10-24 10:32 | VK2KRR | 28.126151 | -24 | 0 | QF34mr | 5 | MW0BYS | IO71mr | 17139 | 318 |
| 2012-10-24 08:04 | VK5AKK | 28.126044 | -21 | 3 | PF94ix | 5 | MW0BYS | IO71mr | 16593 | 314 |
| 2012-10-24 07:56 | DU1MGA | 28.126089 | -25 | 1 | PK04lc | 5 | MW0BYS | IO71mr | 11038 | 329 |
| 2012-10-24 09:22 | MW0BYS | 28.126070 | -12 | 2 | IO71mr | 5 | FR1GZ | LG79rc | 9972 | 126 |
| 2012-10-24 07:52 | HS0ZBS | 28.126174 | -26 | 0 | OK03ss | 5 | MW0BYS | IO71mr | 9905 | 324 |
| 2012-10-24 16:42 | MW0BYS | 28.126058 | -7 | 0 | IO71mr | 5 | N6MZ | CN87wn | 7465 | 319 |
| 2012-10-24 15:48 | N6MZ | 28.126052 | -26 | 0 | CN87wn | 5 | MW0BYS | IO71mr | 7465 | 37 |
| 2012-10-24 16:02 | K7UEB | 28.126074 | -24 | 0 | DN06tb | 5 | MW0BYS | IO71mr | 7424 | 38 |
| 2012-10-24 16:34 | MW0BYS | 28.126101 | -16 | 0 | IO71mr | 5 | K7UEB | DN06tb | 7424 | 316 |
| 2012-10-24 14:06 | MW0BYS | 28.126086 | -12 | 0 | IO71mr | 5 | W5OLF | DM78hb | 7415 | 303 |
| 2012-10-24 14:26 | KE7A | 28.126166 | -9 | 0 | EM12kx | 5 | MW0BYS | IO71mr | 7332 | 43 |
| 2012-10-24 13:58 | MW0BYS | 28.126084 | -17 | 0 | IO71mr | 5 | W4AC | EL86 | 6930 | 279 |
| 2012-10-24 13:24 | W4AC | 28.126115 | -18 | 1 | EL86ux | 2 | MW0BYS | IO71mr | 6838 | 43 |
| 2012-10-24 12:58 | W4MO | 28.126115 | -22 | 0 | EL87tc | 2 | MW0BYS | IO71mr | 6834 | 43 |








Also heard a bit closer to home on backscatter ;o)
ReplyDeleteTimestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2012-10-23 14:06 MW0BYS 28.126099 -22 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-23 13:56 MW0BYS 28.126099 -22 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-23 10:30 MW0BYS 28.126099 -23 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 14:46 MW0BYS 28.126097 -22 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 13:34 MW0BYS 28.126096 -23 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 13:22 MW0BYS 28.126096 -21 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 13:14 MW0BYS 28.126096 -22 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 11:52 MW0BYS 28.126096 -24 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 11:42 MW0BYS 28.126097 -21 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 11:22 MW0BYS 28.126096 -23 0 IO71mr 5 EI7GL IO51tu 235 275
2012-10-22 11:06 MW0BYS 28.126097 -23 0 IO71mr 5 EI7GL IO51tu 235 275
Good morning John, very nice openings on 10m and I would imagine that band is going to be very busy this weekend with the up coming contest. As for the QSL's I have never received a SWL card yet.
ReplyDeleteMike
Hi guys,
ReplyDeletei did spot you in there John ;) and EI7GSB most days on 10m, i usually run from early morn til lunchtime but being as its so good at the moment i am more likely to let it run all day, as i am typing John i am trying to remember when we last spoke it must be 12years ago through GB3SP with Steve MW0BBU! wow how time goes by...the 6m card above should not really be here it was a 100w contact, but circumstances have changed here now so its 5w on all bands and modes from here on, some info on the antenna (its nice to know what people are using on wspr) 150ft of wire at abt 25ft, 70ft E/W and 80ft N/S give a foot or two :)
good luck guys whatever mode your in
Bill