A few WSPR contacts from this mornings log...
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-02-06 10:52 | WA2YUN | 10.140181 | -25 | 0 | RK39hh | 5 | MW0BYS | IO71mr | 12073 | 355 |
| 2013-02-06 09:18 | KC6KGE | 10.140267 | -21 | -1 | DM05gd | 5 | MW0BYS | IO71mr | 8451 | 36 |
| 2013-02-06 11:02 | MW0BYS | 10.140223 | -25 | 0 | IO71mr | 1 | KV0S | EM38 | 6637 | 295 |
| 2013-02-06 10:08 | K9AN | 10.140274 | -18 | 0 | EN50wc | 5 | MW0BYS | IO71mr | 6204 | 48 |
| 2013-02-06 12:02 | N9JL | 10.140180 | -22 | 3 | EN51vm | 1 | MW0BYS | IO71mr | 6105 | 49 |
| 2013-02-06 10:46 | WA3UTC | 10.140210 | -19 | 1 | FM05or | 1 | MW0BYS | IO71mr | 5920 | 48 |
| 2013-02-06 09:48 | W3CSW | 10.140275 | -26 | 0 | FM19kd | 2 | MW0BYS | IO71mr | 5560 | 50 |
| 2013-02-06 09:16 | MW0BYS | 10.140196 | -26 | 0 | IO71mr | 1 | W3GXT | FM19ol | 5514 | 286 |
| 2013-02-06 09:18 | W3GXT | 10.140205 | -21 | 0 | FM19ol | 5 | MW0BYS | IO71mr | 5514 | 51 |
| 2013-02-06 18:10 | K3ZV | 10.140194 | -24 | 1 | FM29nt | 5 | MW0BYS | IO71mr | 5364 | 51 |
| 2013-02-06 09:08 | MW0BYS | 10.140190 | -22 | 0 | IO71mr | 1 | W3BI | FN20en | 5362 | 286 |
| 2013-02-06 09:06 | W3BI | 10.140281 | -18 | 0 | FN20en | 1 | MW0BYS | IO71mr | 5362 | 52 |
| 2013-02-06 12:38 | WB2WDC | 10.140205 | -23 | 0 | FN13fc | 0.002 | MW0BYS | IO71mr | 5314 | 53 |
| 2013-02-06 11:28 | VE3NFK | 10.140189 | -14 | 1 | FN14tk | 1 | MW0BYS | IO71mr | 5151 | 54 |
| 2013-02-06 16:34 | MW0BYS | 10.140190 | -19 | 0 | IO71mr | 1 | UU1CC | KN85hk | 3093 | 86 |
| 2013-02-06 09:08 | MW0BYS | 10.140208 | +2 | 0 | IO71mr | 1 | LA9JO | JP99gb | 2288 | 24 |
| 2013-02-06 09:50 | MW0BYS | 10.140223 | -13 | 0 | IO71mr | 1 | OH8GKP | KP24rt | 2260 | 38 |
| 2013-02-06 09:36 | OH8GKP | 10.140214 | +2 | 0 | KP24rt | 5 | MW0BYS | IO71mr | 2260 | 245 |
| 2013-02-06 09:16 | MW0BYS | 10.140172 | -23 | 0 | IO71mr | 1 | IT9CLU | JM76iw | 2256 | 129 |
| 2013-02-06 10:46 | EW6BN | 10.140246 | -19 | -1 | KO45hm | 1 | MW0BYS | IO71mr | 2231 | 273 |
73 fer now de MW0BYS



















